|
|
|||||||||
|
|
|
||||||||
|
Schedule |
JV Schedule |
||||||||
|
Score |
Score |
Score |
Score |
||||||
| Nov 27 Meigs | G 66 W | Jan 7 Marietta | G 41 | Nov 27 Meigs | G 45 | Jan 7 Marietta | G | ||
| M 44 | M 59 | M 36 | M | ||||||
| Dec 3 @Athens | G 35 W | Jan 8 Portsmouth | G 48 | Dec 3 @Athens | G 27 | Jan 8 Portsmouth | G 48 | ||
| A 34 | P 53 | A 23 | P 46 | ||||||
| Dec 7 @Chesapeake | G 27 | Jan 14 Athens | G 55 W | Dec 7 @Chesapeake | G 20 | Jan 14 Athens | G 32 | ||
| C 70 | A 32 | C 41 | A 31 | ||||||
| Dec 10 @Jackson | G 31 | Jan 18 Pt Pleasant | G 60 W | Dec 10 @Jackson | G 50 | Jan 18 Pt Pleasant | G 36 | ||
| J 50 | PP 41 | J 22 | PP 26 | ||||||
| Dec 14 Ironton | G 42 | Jan 21 Jackson | G | Dec 14 Ironton | G 31 | Jan 21 Jackson | G | ||
| I 60 | J | I 52 | J | ||||||
| Dec 17 Warren | G 36 | Jan 28 @Warren | G 20 | Dec 17 Warren | G 28 | Jan 28 @Warren | G | ||
| W 71 | W 53 | W 47 | W | ||||||
| Dec 21 @Logan | G 42 | Feb 4 Logan | G | Dec 21 @Logan | G 32 | Feb 4 Logan | G | ||
| L 68 | L | L 42 | L | ||||||
| Dec 23 @Pt Pleasant | G 66 W | Feb 5 @Wheelersburg | G | Dec 23 @Pt Pleasant | G 52 | Feb 5 @Wheelersburg | G | ||
| PP 56 | W | PP 38 | W | ||||||
| Dec 28 @Fairland | G 57 W | Feb 10 River Valley | G | Dec 28 @Fairland | G 50 | Feb 10 River Valley | G | ||
| F 44 | RV | F 29 | RV | ||||||
| Dec 30 @River Valley | G 32 | Feb 11 @Marietta | G | Dec 30 @River Valley | G 54 | Feb 11 @Marietta | G | ||
| RV 43 | M | RV 43 | M | ||||||
|
White box represents Home Games |
White box represents Home Games |
||||||||
|
|
|||||||||
| Cage Records 1929-1939 | |||||||||
| Cage Records 1939-1949 | |||||||||
| Cage Records 1949-1959 | |||||||||
| Cage Records 1959-1969 | |||||||||
| Cage Records 1969-1979 | |||||||||
| Cage Records 1979-1989 | |||||||||
| Cage Records 1989-1999 | |||||||||
| Cage Records 1999-2004 | |||||||||
| All Time Coaches Records | |||||||||
| All Time SEOAL Standings | |||||||||
| Devils vs SEOAL | |||||||||
| SEOAL CHAMPS 1925-2004 | |||||||||
| 04-05 GAHS Statistics | |||||||||