


|
Varsity Schedule 12-8 |
|||
|
Score |
Score |
||
| Nov 20 @Chesapeake | G 37W | Feb 7th @Marietta | G 50 W |
| C 20 | M 49 | ||
| Nov 23 River Valley | G 71W | Jan 13 @Athens | G 35 |
| R 42 | A 37 | ||
| Nov 30 Marietta | G 52 | Jan 15 @Unioto | G 37 |
| M 66 | U 50 | ||
| Dec 2 Athens | G 55 W | Jan 17 Pt Pleasant | G 67 W |
| A 32 | PP 44 | ||
| Dec 9 Jackson | G 25 | Jan 20 @Jackson | G 55 W |
| J 56 | J 46 | ||
| Dec 13 @Rock Hill | G 58W | Jan 22 @River Valley | G 54 W |
| RH 31 | RV 43 | ||
| Dec 16 @Warren | G 49W | Jan 24 Ironton | G 33 |
| W41 | I 53 | ||
| Dec 22 Logan | G 41 | Jan 27 Warren | G 33 |
| L 49 | W 40 | ||
| Dec 29 @Pt Pleasant | G 63 W | Jan 31 Eastern | G 45 W |
| PP 25 | E 41 | ||
| Jan 3 Fairland | G 52 W | Feb 3 @Logan | G 32 |
| F 51 | L 38 | ||
|
White box represents Home Games |
|||
|
Junior Varsity Schedule 15-5 |
|||
|
Score |
Score |
||
| Nov 20 @Chesapeake | G 48 W | Feb 7th @Marietta | G 39 |
| C 17 | M 40 | ||
| Nov 23 River Valley | G 43W | Jan 13 @Athens | G 38 W |
| R 25 | A 32 | ||
| Nov 30 Marietta | G 32 | Jan 15 @Unioto | G 24 |
| M 45 | U 29 | ||
| Dec 2 Athens | G 35 W | Jan 17 Pt Pleasant | G 52 W |
| A 25 | PP 44 | ||
| Dec 9 Jackson | G 39 W | Jan 20 @Jackson | G 37 W |
| J 18 | J 19 | ||
| Dec 13 @Rock Hill | G 37 W | Jan 22 @River Valley | G 54 W |
| RH 22 | RV 31 | ||
| Dec 16 @Warren | G 38 | Jan 24 Ironton | G 48 W |
| W 45 | I 35 | ||
| Dec 22 Logan | G 35 W | Jan 27 Warren | G 36 |
| L 31 | W 37 | ||
| Dec 29 @Pt Pleasant | G 47 W | Jan 31 Eastern | G 52 W |
| PP 15 | E 21 | ||
| Jan 3 Fairland | G 37 W | Feb 3 @Logan | G 45 W |
| F 22 | L 39 | ||
|
White box represents Home Games |
|||
Gallia Academy 31 Meigs 28
Angels vs Unioto District Playoff 54-58